Schedule
Working hours – GP Staff in Family Medicine 
| Name and Surname | Monday | Tuesday | Wednesday | Thursday | Friday | 
| Cywińska-Bernas Agnieszka | - | - | 8:00 - 12:30 | 8:00 - 13:30 | - | 
| Grządziel Agnieszka | 11:30 - 12:30 | - | 11:30 - 13:30 | 11:30 - 13:30 | - | 
| Józefacka-Majewska Katarzyna | - | 12:00 - 18:00 | 14:00 - 18:00 | 8:00 - 14:00 | 8:00 - 14:00 | 
| Kowalska Joanna | 10:25 - 18:00 | 10:25 - 18:00 | 8:00 - 15:35 | 8:00 - 15:35 | 10:25 - 18:00 | 
| Matyjaszczyk Michał | 8:00 - 11:30 | 8:00 - 11:30 | 8:00 - 11:30 | 14:30 - 18:00 | 14:30 - 18:00 | 
| Moszczyński Adam | 10:25 - 18:00 | 10:25 - 18:00 | 8:00 - 15:35 | 10:25 - 18:00 | 8:00 - 15:35 | 
| Okoński Piotr | 12:30 - 18:00 | 8:00 - 12:00 | 14:00 - 18:00 | 14:00 - 18:00 | 14:00 - 18:00 | 
| Żebrowska-Michalak Olga | - | 16:00 - 18:00 | 8:00 - 11:00 | - | 8:00 - 11:00 | 
Working hours – Psychologist in Family Medicine 
| Name and Surname | Monday | Tuesday | Wednesday | Thursday | Friday | 
| Cywińska-Bernas Agnieszka | 8:00 - 10:00 | 8:00 - 10:00 | 8:00 - 10:00 | 8:00 - 10:00 | 8:00 - 9:30 | 
Working hours – home visits 
| Name and Surname | Monday | Tuesday | Wednesday | Thursday | Friday | 
| Józefacka-Majewska Katarzyna | - | 10:25 - 11:00 | 10:25 - 11:00 | 15:00 - 15:35 | 15:00 - 15:35 | 
| Matyjaszczyk Michał | 11:30 - 12:30 | 11:30 - 12:30 | - | 13:15 - 14:30 | 13:15 - 14:30 | 
The schedule may change due to unpredictable circumstances (sudden home visit)
– information is provided at the registration point Contact






